QuickBooks Customer Record
- i360 Prospect creates a Customer Record in QuickBooks
| QB Customer | i360 Prospect |
|---|---|
| Customer Name | Name + Prospect Id |
| Title | Primary Salutation |
| First Name | Primary First Name |
| Last Name | Primary Last Name |
| Notes | Prospect ID |
| Billing Address | Address |
| Billing City | City |
| Billing State/Province | State/Province |
| Billing Zip Code | Zip Code |
| Primary Email | |
| Phone | Phone 1 |
QuickBooks Invoice
- i360 Sale record creates an Invoice in QuickBooks.
| QB Invoice | i360 Sale |
|---|---|
| Invoice Number | Sale Id |
| Sale Name | Message displayed on invoice |
| Invoice Date | Sold On |
| Billing Address 1 | Prospect's Correspondence Name |
| Billing Address 2 | Prospect's Address |
| Billing State/Province | Prospect's State/Province |
| Billing Zip/Postal Code | Prospect's Zip Code |
QuickBooks Invoice Line Item
- i360 Sale Item creates Invoice Line Items in QuickBooks
| QB Invoice Line Item | i360 Sale Item |
|---|---|
| Product/Service | Product Name |
| Product/Service | "Services" (for custom entered product) |
| Amount | Item Total |
| Description | Description |
| Qty | Quantity |
| Rate | Unit Price |
| Tax Rate | Selected Tax Reference |
QuickBooks Payment
- i360 Receipt/Adjustment record creates a Payment in QuickBooks if the Amount is greater than $0. If less than $0, it creates a Refund.
| Payment | i360 Receipt (Amount >= 0) |
|---|---|
| Reference No. | Memo, otherwise Receipt Name |
| Payment Date | Received |
| Payment Method | Type Detail |
| Amount Received | Amount |
QuickBooks Refund Receipt
| Refund Receipt | i360 Receipt (Amount < 0) |
|---|---|
| Reference No. | Auto-generated |
| Refund Receipt Date | Today |
| Amount Received | Amount |
| Refund From | Selected Bank Account |
| Product/Service | Selected Refund Product |